You are currently viewing Top 100 YouTube Channels in United States – YouTube Stats

Top 100 YouTube Channels in United States – YouTube Stats

Top 100 YouTubers in the United States

Rank Grade Username Uploads Subs Video Views
1st A++ MrBeast 808 306M 55,466,114,638
2nd A+ Alan Chikin Chow 1,281 50.1M 42,652,024,665
3rd A+ J House jr. 1,922 7.5M 6,396,264,037
4th A+ Cocomelon – Nursery Rhymes 1,219 179M 184,762,987,508
5th A+ Toys and Color 1,281 59.1 Million 68.88 billion
6th A+ Jason Derulo 3,395 35.5M 26,188,011,908
7th A+ Achievement Hunter 7,386 1.39M 2,640,880,229
8th A+ Stokes Twins 315 79.6M 11,453,631,249
9th A+ cocoz toon 69 8.3M 1,860,238,083
10th A+ Justin Flom 949 24.6M 22,662,937,074
11th A+ Zach King 668 36.8M 15,018,734,645
12th A+ Vlad and Niki 746 121M 92,993,433,469
13th A+ chefkoudy 1,142 7.21M 13,279,150,455
14th A+ SHADEE Of Lovee 65 5 MILLION 1.21BILLION
15th A+ 昕昕 113 3.23M 2,509,326,378
16th A+ Dylan Anderson 2,349 12.7M 25,981,644,883
17th A Like Nastya 895 118M 102,613,131,059
18th A Kala Channel 3,240 1.55M 1,034,281,407
19th A GS PACKER 2,547 5.03M 4,449,419,534
20th A Marta and Rustam 1,142 34.5M 28,824,357,272
21st A Prvnci 2,875 549K 1,372,353,164
22nd A vector_ 556 27.8M 19,583,387,308
23rd A FailArmy Universe 4,136 1.03M 1,542,564,629
24th A Fabiosa Best Lifehacks 1,606 14.4M 8,897,773,975
25th A ViralHog 47,624 25.4M 30,860,990,059
26th A Oscar’s Funny World 750 15.4M 11,032,099,949
27th A YANA CHIRKINA 2,436 15.8M 11,642,006,018
28th A Mini Katana 1,878 14.2M 8,516,717,140
29th A A4 934 63.6M 29,911,132,317
30th A SHREEBHAJAN 1,408 2.57M 772,304,916
31st A Mr DegrEE 1,727 30.5M 26,826,584,176
32nd A Junvo3D 130 2.4M 898,455,025
33rd A Omar Raja ESPN 3.3 13 MILLION 22 BILLION
34th A USA VS FRANCE 175 763K 718,810,616
35th A Stokes twins squad 687 1.2M 998,892,556
36th A LeoNata Family 3,475 36.6M 38,743,572,705
37th A albert_cancook 725 21.2M 15,588,809,761
38th A House of Highlights 45K 14 MILLIONS 18.5 BILLION
39th A Nico_thepomeranian 492 13.8M 11,373,982,119
40th A Family Games Media 1,292 11.9M 6,423,385,276
41st A MaviGadget 5,142 33.3M 29,019,331,937
42nd A ✿ Kids Diana Show 1,240 124M 104,741,192,055
43rd A LankyBox 11,944 38.9M 44,163,032,577
44th A BigSchool 4,638 27.7M 12,234,780,762
45th A ARGEN 3,777 16.3M 9,009,065,487
46th A Crafts people 10,686 12.4M 17,225,973,701
47th A Diana Belitskay 3,708 19.5M 15,691,631,344
48th A Animal World 318 2.57M 721,166,331
49th A Parfum et Vie 1,263 1.01M 976,118,186
50th A Super Max 2,740 14.6M 15,605,768,427
51st A Series House 402 1.73M 2,638,708,911
52nd A Sofi Manassyan 730 1.91M 1,065,682,362
53rd A Brooke Monk 2,171 7.21M 6,536,461,019
54th A Bebefinn – Nursery Rhymes 562 22M 10,515,812,558
55th A Daily Dose Of Internet 1,079 18.8M 11,462,846,578
56th A Yoeslan 1,047 30.4M 27,232,792,535
57th A Once Minutos 1,522 6.68M 5,338,586,625
58th A That Little Puff 949 32.6M 27,309,739,289
59th A Tape Balloon TV 2,391 763K 916,342,557
60th A Nadir Show 742 5.87M 7,353,725,278
61st A im_siowei 753 9.43M 9,447,070,265
62nd A Nick DiGiovanni 855 18.7M 10,070,146,970
63rd A Sovanna Phum 440 58.9K 786,664,494
64th A SportsNation 5,182 17.2M 21,886,328,490
65th A Djenmin 214 6.74M 4,077,733,499
66th A The Land Of Boggs 476 7.12M 7,572,273,191
67th A Aphmau 5,003 21.3M 23,047,056,441
68th A DARAROTH 4,971 9.96K 885,795,739
69th A Daquavis 418 6.37M 2,671,226,261
70th A Sameer Bhavnani 495 1.85M 678,086,015
71st A Jojo Sim 2,315 13.9M 17,142,314,528
72nd A Taylor Red TV 10,787 13.4M 15,242,666,492
73rd A Kai Cenat Live 1,575 8.97M 3,764,862,343
74th A Pencil Dance 1,008 577K 463,851,247
75th A D Billions 1,087 30.7M 39,556,304,949
76th A We Wear Cute 2,370 3.81M 5,283,383,941
77th A Jason Vlogs 948 20.4M 11,967,624,173
78th A Genevieve’s Playhouse 644 41.5M 31,432,363,398
79th A Baby Shark – Pinkfong Kids’ Songs 3,273 76.5M 44,700,004,206
80th A Alyssa’s Ways 1,119 23.8M 12,275,593,504
81st A The Mannii Show 3,391 12.6M 12,438,556,433
82nd A Ben Meryem 225 4.77M 2,663,939,429
83rd A Peachybbies 2,813 6.86M 7,097,630,054
84th A SonyMusicIndiaVEVO 3,754 51.2M 31,636,575,444
85th A ANYA KOVA 4,069 23.4M 21,796,740,166
86th A Amway Home Goodies 358 2.43M 2,257,050,175
87th A ESPN 82,623 12.3M 14,411,908,916
88th A Peet Montzingo 438 20.5M 15,134,991,371
89th A Boo’s Family 1.94M 422,277,432
90th A Анастасия Тарасова 660 2.25M 1,743,747,385
91st A Meow-some! Reacts German 280 628K 426,212,659
92nd A Like Nastya Collections 707 11.7M 4,287,527,353
93rd A 7clouds 2,746 23.7M 18,514,952,631
94th A LearnToon – Learn & Play 259 886K 634,467,883
95th A WigoFellas 266 14.4M 6,017,746,000
96th A Wu’s World 1,572 3.35M 2,306,160,352
97th A AsmrLinastar 293 11.1M 5,503,919,816
98th A COSEFNASTYA SHORTS 833 5.88M 4,740,508,397
99th A HeavenlyHarmonies 198 4.59M 1,029,138,110
100th A Scenic Relax Film 265 39K 388,300,299

Also read

1. Top 100 YouTubers in the USA

The top 100 YouTubers in the USA list includes channels that have amassed significant followers and viewership. The rankings are based on subscriber count and total video views. Leading the list is MrBeast, known for his philanthropy and viral challenges, with 306 million subscribers and over 55 billion views. Other notable names include Cocomelon – Nursery Rhymes with 179 million subscribers and Alan Chikin Chow with 50.1 million subscribers.

2. Top 100 YouTube Channels in the USA

The top 100 YouTube channels in the USA encompass various genres, including children’s content, music, vlogs, and educational videos. Channels like Toys and Color and Stokes Twins have garnered massive audiences, thanks to their engaging and family-friendly content.

Top 100 YouTube Channels in the USA

3. Top 100 Biggest YouTubers

The top 100 biggest YouTubers are determined by their reach and influence, measured through subscriber numbers and video views. This list includes creators like MrBeast, Cocomelon, and Vlad and Niki, who have not only large subscriber counts but also high engagement levels on their videos.

Top 100 YouTubers USA

4. Top 100 YouTubers in Canada

While the focus is on the USA, Canadian YouTubers also have a significant presence on the platform. Creators like Linus Tech Tips and Superwoman (Lilly Singh) are well-known for their tech reviews and comedic skits, respectively.

5. Top 100 YouTubers USA

This refers to the list of the most popular YouTubers based in the United States. The list is similar to the top 100 YouTubers in the USA and highlights creators across various genres, such as music, gaming, and lifestyle.

zach king biography

6. Top 100 YouTubers in the World

Globally, the top 100 YouTubers in the world include channels from various countries. Channels like PewDiePie, T-Series, and 5-Minute Crafts dominate with their vast subscriber bases and diverse content offerings.

7. Top 100 Oldest YouTube Channels

The top 100 oldest YouTube channels refer to those that have been active on the platform since its early days. These channels have witnessed and adapted to YouTube’s evolving landscape, maintaining relevance over the years.

8. Top 100 Canadian YouTubers

The top 100 Canadian YouTubers are recognized for their unique content and influence within and beyond Canada. These creators cover various genres, from tech and beauty to comedy and vlogging.

J House Jr. YouTube Channel

9. Top 100 Most Popular YouTube Channels

The top 100 most popular YouTube channels are characterized by high subscriber counts, extensive video views, and strong engagement. These channels, such as MrBeast and Cocomelon, consistently produce content that resonates with a global audience.

Leave a Reply